<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unified Modeling Language (UML), Software Architecture and Data Modeling tools books, web sites and other resources</title>
	<atom:link href="https://www.umlzone.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.umlzone.com</link>
	<description>Unified Modeling Language (UML), Software Architecture  and Data Modeling</description>
	<lastBuildDate>Fri, 23 Sep 2022 16:32:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>UML 2.5 Revision Podcast</title>
		<link>https://www.umlzone.com/resources/uml-2-5-revision-podcast/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Tue, 08 Oct 2013 08:58:32 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=676</guid>

					<description><![CDATA[<p>Dr. Richard Soley, CEO of the Object Management Group, discusses the upcoming changes in the Unified Modeling Language (UML). A new 2.5 Unified Modeling Language (UML) version should be available for the end of 2013. This major simplification of the specification and associated metamodel artifacts, but it is functionally the same as UML 2.4.1. The [&#8230;]</p>
The post <a href="https://www.umlzone.com/resources/uml-2-5-revision-podcast/">UML 2.5 Revision Podcast</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>A Quick Guide to The Unified Modeling Language (UML)</title>
		<link>https://www.umlzone.com/resources/a-quick-guide-to-the-unified-modeling-language-uml/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Mon, 03 Dec 2012 17:17:21 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=586</guid>

					<description><![CDATA[<p>This web site explains in a summarized way what the Unified Modeling Language (UML) and why and when to use it. It lists and explains all the software development tasks where specific UML diagrams can be useful. Go to http://csci.csusb.edu/dick/cs202/uml0.html</p>
The post <a href="https://www.umlzone.com/resources/a-quick-guide-to-the-unified-modeling-language-uml/">A Quick Guide to The Unified Modeling Language (UML)</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>UML Design Patterns for Visual Studio</title>
		<link>https://www.umlzone.com/resources/uml-design-patterns-for-visual-studio/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Tue, 16 Oct 2012 16:10:13 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[visual studio]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=557</guid>

					<description><![CDATA[<p>UML Design Patterns for Visual Studio is a project to provide Visual Studio 2010 and Visual Studio 2011 UML toolbox items representing the Gang of Four design patterns. The patterns are split into Creational, Structural and Behavioural sections and includes a supporting UML profile. This project is essentially a worked example of how to create [&#8230;]</p>
The post <a href="https://www.umlzone.com/resources/uml-design-patterns-for-visual-studio/">UML Design Patterns for Visual Studio</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Practical UML</title>
		<link>https://www.umlzone.com/resources/practical-uml/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 17:03:18 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[activity diagram]]></category>
		<category><![CDATA[class diagram]]></category>
		<category><![CDATA[sequence diagram]]></category>
		<category><![CDATA[use cases]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=339</guid>

					<description><![CDATA[<p>This tutorial provides a quick introduction to the Unified Modeling Language. The purpose of this course is to present important highlights of the UML. The heart of object-oriented problem solving is the construction of a model. The model abstracts the essential details of the underlying problem from its usually complicated real world. Several modeling tools [&#8230;]</p>
The post <a href="https://www.umlzone.com/resources/practical-uml/">Practical UML</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>UML-diagrams.org</title>
		<link>https://www.umlzone.com/resources/uml-diagrams-org/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Wed, 07 Sep 2011 08:43:26 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=279</guid>

					<description><![CDATA[<p>UML-diagrams.org is a web site that contains a introduction to the Unified Modeling Language and a dedicated page for each of the UML diagram types based on OMG 2.4 UML specification. Besides a description of the diagram components, you will also find on this web site many examples that show how these diagrams are applied [&#8230;]</p>
The post <a href="https://www.umlzone.com/resources/uml-diagrams-org/">UML-diagrams.org</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
