<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data modeling | Software Architecture &amp; Design</title>
	<atom:link href="https://www.umlzone.com/tag/data-modeling/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.umlzone.com</link>
	<description>Unified Modeling Language (UML), Software Architecture  and Data Modeling</description>
	<lastBuildDate>Mon, 24 Apr 2023 19:53:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>The Software Developer Guide to Data Modelling Document Databases</title>
		<link>https://www.umlzone.com/videos/the-software-developer-guide-to-data-modelling-document-databases/</link>
					<comments>https://www.umlzone.com/videos/the-software-developer-guide-to-data-modelling-document-databases/#comments</comments>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Tue, 22 Nov 2022 17:24:09 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[data modeling]]></category>
		<guid isPermaLink="false">https://www.umlzone.com/?p=1258</guid>

					<description><![CDATA[<p>Document databases enable an extremely flexible data model for faster and more iterative development. At the same time, however, the data model you design can seriously speed up or slow down your application. While flexibility is great in theory, it is not practical in reality. If you are wondering as a software developer how to [&#8230;]</p>
The post <a href="https://www.umlzone.com/videos/the-software-developer-guide-to-data-modelling-document-databases/">The Software Developer Guide to Data Modelling Document Databases</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
					<wfw:commentRss>https://www.umlzone.com/videos/the-software-developer-guide-to-data-modelling-document-databases/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Data Models for NoSQL Databases</title>
		<link>https://www.umlzone.com/videos/data-models-for-nosql-databases/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Wed, 08 Nov 2017 20:23:31 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[data modeling]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=867</guid>

					<description><![CDATA[<p>Application developers must support unprecedented rates of change – functionality must rapidly evolve to meet customer needs and respond to competitive pressures. To address these realities, developers are increasingly selecting NoSQL document-oriented databases (e.g. Azure DocumentDB, MongoDB, CouchDB) for schema-free, scalable and high performance data storage. One of the most often mentioned benefits of NoSQL [&#8230;]</p>
The post <a href="https://www.umlzone.com/videos/data-models-for-nosql-databases/">Data Models for NoSQL Databases</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Data Modeling &#038; Metadata Management</title>
		<link>https://www.umlzone.com/videos/data-modeling-metadata-management/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Wed, 04 Oct 2017 16:14:06 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[data modeling]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=852</guid>

					<description><![CDATA[<p>Metadata management is critical for organizations looking to understand the context, definition and lineage of key data assets. Data models play a key role in metadata management, as many of the key structural and business definitions are stored within the models themselves. Can data models replace traditional metadata solutions? Or should they integrate with larger [&#8230;]</p>
The post <a href="https://www.umlzone.com/videos/data-modeling-metadata-management/">Data Modeling & Metadata Management</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Data Modelling is Data Governance</title>
		<link>https://www.umlzone.com/videos/data-modelling-is-data-governance/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Thu, 04 Feb 2016 12:05:52 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[data modeling]]></category>
		<category><![CDATA[database]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=788</guid>

					<description><![CDATA[<p>Data modelling is considered a staple in the world of data management. The skill of the data modeler and their knowledge of the business plays a large role in successful Enterprise Information Management across many organizations. Data modeling requires formal accountability, attention to metadata and getting the business heavily involved in data requirement development. These [&#8230;]</p>
The post <a href="https://www.umlzone.com/videos/data-modelling-is-data-governance/">Data Modelling is Data Governance</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Model Data Warehousing Flows with UML Profiles</title>
		<link>https://www.umlzone.com/articles/model-data-warehousing-flows-with-uml-profiles/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 16:16:52 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[data modeling]]></category>
		<category><![CDATA[database]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=702</guid>

					<description><![CDATA[<p>Data warehousing commonly implies complex data flows, either because of the large number of steps data transformations may consist of, or of the different types of data they carry. These issues rise interesting challenges concerning design-oriented modeling of data warehousing flows with UML. This article identifies and formally defines data warehousing flows (fw’s) as the [&#8230;]</p>
The post <a href="https://www.umlzone.com/articles/model-data-warehousing-flows-with-uml-profiles/">Model Data Warehousing Flows with UML Profiles</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
