<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>metrics | Software Architecture &amp; Design</title>
	<atom:link href="https://www.umlzone.com/tag/metrics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.umlzone.com</link>
	<description>Unified Modeling Language (UML), Software Architecture  and Data Modeling</description>
	<lastBuildDate>Mon, 12 Nov 2012 15:34:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Measuring UML Sequence Diagrams Size and Complexity</title>
		<link>https://www.umlzone.com/blogs/measuring-uml-sequence-diagrams-size-and-complexity/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Mon, 12 Nov 2012 15:34:40 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[sequence diagram]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=573</guid>

					<description><![CDATA[<p>In this blog post, Jürgen Wüst discusses the size and complexity of UML sequence diagrams. He describe and define a basic set of simple size and complexity measures for UML 2.x sequence diagrams.</p>
The post <a href="https://www.umlzone.com/blogs/measuring-uml-sequence-diagrams-size-and-complexity/">Measuring UML Sequence Diagrams Size and Complexity</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Metrics for UML Class Diagrams</title>
		<link>https://www.umlzone.com/articles/metrics-for-uml-class-diagrams/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Mon, 18 Jun 2012 17:26:19 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[class diagram]]></category>
		<category><![CDATA[metrics]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=516</guid>

					<description><![CDATA[<p>The demand for increased software quality has resulted in quality being more of differentiator between products than it ever has been before. For this reason, software developers need objective and valid measures for use in the evaluation and improvement of product quality from the initial stages of development. Unified Modeling Language (UML) class diagrams are [&#8230;]</p>
The post <a href="https://www.umlzone.com/articles/metrics-for-uml-class-diagrams/">Metrics for UML Class Diagrams</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Calculating the Metrics of UML Class Diagrams</title>
		<link>https://www.umlzone.com/articles/calculating-the-metrics-of-uml-class-diagrams/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Wed, 13 Jun 2012 19:31:28 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[class diagram]]></category>
		<category><![CDATA[metrics]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=513</guid>

					<description><![CDATA[<p>The Unified Modeling Language (UML) is a de facto standard notation for software documentation, effective design metrics increasingly must work with UML diagrams as input. Some tools have the ability to calculate design metrics from UML diagrams, but this activity can benefit from relying on Web services created with an open-source solutions to calculate the [&#8230;]</p>
The post <a href="https://www.umlzone.com/articles/calculating-the-metrics-of-uml-class-diagrams/">Calculating the Metrics of UML Class Diagrams</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
