<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>model | Software Architecture &amp; Design</title>
	<atom:link href="https://www.umlzone.com/tag/model/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.umlzone.com</link>
	<description>Unified Modeling Language (UML), Software Architecture  and Data Modeling</description>
	<lastBuildDate>Tue, 07 Mar 2023 22:07:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>The Art of Visualising Software Architecture</title>
		<link>https://www.umlzone.com/books/the-art-of-visualising-software-architecture/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Fri, 12 Aug 2022 16:24:50 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[software architecture]]></category>
		<guid isPermaLink="false">https://www.umlzone.com/?p=1220</guid>

					<description><![CDATA[<p>&#8220;The Art of Visualising Software Architecture&#8221; is a book written by Simon Brown to discuss the problem of the representation of software architecture. For the author, software developers mostly lack the skills needed for an effective visual communication of their software architecture. The book splits the software architecture in four layers: context, container, component and [&#8230;]</p>
The post <a href="https://www.umlzone.com/books/the-art-of-visualising-software-architecture/">The Art of Visualising Software Architecture</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>A Thousand Words or More?</title>
		<link>https://www.umlzone.com/videos/a-thousand-words-or-more/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Mon, 22 Apr 2013 18:03:38 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[model]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=638</guid>

					<description><![CDATA[<p>Ever seen technical drawings you just couldn&#8217;t make any sense of, even though you know very well what they were supposed to show? Sometimes a picture is worth a thousand words, but sometimes a thousand words can&#8217;t repair the damage done by a bad drawing. Why do some drawings communicate directly and simply while others [&#8230;]</p>
The post <a href="https://www.umlzone.com/videos/a-thousand-words-or-more/">A Thousand Words or More?</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Designing Business Processes and Services with Models</title>
		<link>https://www.umlzone.com/articles/designing-business-processes-and-services-with-models/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Tue, 23 Oct 2012 22:06:18 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[model]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=560</guid>

					<description><![CDATA[<p>This article by Tanya Wolff provides an overview of using models for designing business processes and services, the roles and tools involved and workflows that software architects can use for this activity. It highlights advantages of assembling the participants and services in a business process or service and provides examples to demonstrate the effects that [&#8230;]</p>
The post <a href="https://www.umlzone.com/articles/designing-business-processes-and-services-with-models/">Designing Business Processes and Services with Models</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Business Services Modeling</title>
		<link>https://www.umlzone.com/articles/business-services-modeling/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Fri, 05 Oct 2012 07:58:56 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[model]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=550</guid>

					<description><![CDATA[<p>Business application development often starts with business process modeling to discover and document the key business requirements necessary to meet business objectives. Tasks in these processes can be implemented using a variety of techniques. However, there are many cases where simple functional decomposition leading to workflow based applications are not enough. In these cases other [&#8230;]</p>
The post <a href="https://www.umlzone.com/articles/business-services-modeling/">Business Services Modeling</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>General-purpose Textual Modeling Languages</title>
		<link>https://www.umlzone.com/articles/general-purpose-textual-modeling-languages/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Thu, 24 May 2012 20:47:55 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[model]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=501</guid>

					<description><![CDATA[<p>Graphical general-purpose modeling languages like UML dominate the modeling activity, because textual modeling languages are not as popular though they have a big potential. This article defines the important features of textual modeling languages and then compares existing general-purpose textual modeling languages according to these criteria to show if they meet their potential. Based on [&#8230;]</p>
The post <a href="https://www.umlzone.com/articles/general-purpose-textual-modeling-languages/">General-purpose Textual Modeling Languages</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
