<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sequence diagram | Software Architecture &amp; Design</title>
	<atom:link href="https://www.umlzone.com/tag/sequence-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.umlzone.com</link>
	<description>Unified Modeling Language (UML), Software Architecture  and Data Modeling</description>
	<lastBuildDate>Mon, 25 Nov 2013 21:47:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>UML Tutorial: From Use Case to Communication Diagrams</title>
		<link>https://www.umlzone.com/videos/uml-tutorial-from-use-case-to-communication-diagrams/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Mon, 25 Nov 2013 21:47:37 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[activity diagram]]></category>
		<category><![CDATA[class diagram]]></category>
		<category><![CDATA[communication diagram]]></category>
		<category><![CDATA[sequence diagram]]></category>
		<category><![CDATA[use cases]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=687</guid>

					<description><![CDATA[<p>This Unified Modeling Language (UML) tutorial shows how to start with a use case and how to elaborate it into activity, class, sequence, and communication diagrams. This tutorial is a must for beginners who want to understand the relationships between different UML diagrams! It introduces the life cycle and evolution of a granular business case. [&#8230;]</p>
The post <a href="https://www.umlzone.com/videos/uml-tutorial-from-use-case-to-communication-diagrams/">UML Tutorial: From Use Case to Communication Diagrams</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Measuring UML Sequence Diagrams Size and Complexity</title>
		<link>https://www.umlzone.com/blogs/measuring-uml-sequence-diagrams-size-and-complexity/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Mon, 12 Nov 2012 15:34:40 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[sequence diagram]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=573</guid>

					<description><![CDATA[<p>In this blog post, Jürgen Wüst discusses the size and complexity of UML sequence diagrams. He describe and define a basic set of simple size and complexity measures for UML 2.x sequence diagrams.</p>
The post <a href="https://www.umlzone.com/blogs/measuring-uml-sequence-diagrams-size-and-complexity/">Measuring UML Sequence Diagrams Size and Complexity</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Java Modeling: A UML Workbook, Part 1</title>
		<link>https://www.umlzone.com/articles/java-modeling-a-uml-workbook-part-1/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Tue, 10 Jul 2012 18:26:49 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[sequence diagram]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=527</guid>

					<description><![CDATA[<p>This series walks you through Unified Modeling Language (UML) design and notation for Java-based application development. This article introduces one of the building blocks of the Unified Modeling Language: sequence diagramming. In the UML, sequence diagrams are used throughout the design process to demonstrate the internal interactions between actors and objects as a system executes [&#8230;]</p>
The post <a href="https://www.umlzone.com/articles/java-modeling-a-uml-workbook-part-1/">Java Modeling: A UML Workbook, Part 1</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>UML 2 Sequence Diagrams to State Machines by Graph Transformation</title>
		<link>https://www.umlzone.com/articles/uml-2-sequence-diagrams-to-state-machines-by-graph-transformation/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Mon, 18 Jun 2012 17:47:33 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[sequence diagram]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=519</guid>

					<description><![CDATA[<p>This article explores how you can specify graph transformation-based rules for a classical problem of transforming from UML sequence diagrams to state machines. The specification of the transformation rules is based on the concrete syntax of sequence diagrams and state machines. It introduces tailored transformation support for sequence diagrams and a novel graphical operator to [&#8230;]</p>
The post <a href="https://www.umlzone.com/articles/uml-2-sequence-diagrams-to-state-machines-by-graph-transformation/">UML 2 Sequence Diagrams to State Machines by Graph Transformation</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Sequence and Communications Diagrams</title>
		<link>https://www.umlzone.com/videos/sequence-and-communications-diagrams/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 18:55:14 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[communication diagram]]></category>
		<category><![CDATA[sequence diagram]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=437</guid>

					<description><![CDATA[<p>The sequence and communications UML diagrams are presented in this short tutorial. A sequence diagram in a Unified Modeling Language (UML) that shows object interactions arranged in time sequence. A Communication diagram models the interactions between objects or parts in terms of sequenced messages. Communication diagrams represent a combination of information taken from Class, Sequence [&#8230;]</p>
The post <a href="https://www.umlzone.com/videos/sequence-and-communications-diagrams/">Sequence and Communications Diagrams</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
