<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Architecture &amp; Design</title>
	<atom:link href="https://www.umlzone.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.umlzone.com</link>
	<description>Unified Modeling Language (UML), Software Architecture  and Data Modeling</description>
	<lastBuildDate>Mon, 30 Sep 2024 16:21:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Changing Your Software Architecture During Deployment</title>
		<link>https://www.umlzone.com/videos/changing-your-software-architecture-during-deployment/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 16:16:21 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[software architecture]]></category>
		<guid isPermaLink="false">https://www.umlzone.com/?p=1359</guid>

					<description><![CDATA[<p>A good deal of software architecture of systems start with diagrams containing boxes and arrows and the promise of high consistency and low coupling. The boxes are components that are supposed to be loosely coupled, but each arrow often results in a dependency at runtime — a highly coupled dependency. What if we can do [&#8230;]</p>
The post <a href="https://www.umlzone.com/videos/changing-your-software-architecture-during-deployment/">Changing Your Software Architecture During Deployment</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>The Busy Software Architect Guide to Distributed Systems</title>
		<link>https://www.umlzone.com/videos/the-busy-software-architect-guide-to-distributed-systems/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Mon, 27 May 2024 14:45:11 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[software architecture]]></category>
		<guid isPermaLink="false">https://www.umlzone.com/?p=1351</guid>

					<description><![CDATA[<p>There are a thousand different ways to communicate from one process to another in distributed systems: Service-oriented, Representational State Transfer, Remote Procedure Call, etc. But all these options don&#8217;t always come with a good user manual of which to choose at which times, or why one might work well in one scenario, and a different [&#8230;]</p>
The post <a href="https://www.umlzone.com/videos/the-busy-software-architect-guide-to-distributed-systems/">The Busy Software Architect Guide to Distributed Systems</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Creating Software Architecture with Modern Diagramming Tools</title>
		<link>https://www.umlzone.com/videos/creating-software-architecture-with-modern-diagramming-tools/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Fri, 29 Mar 2024 16:43:35 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[software architecture]]></category>
		<guid isPermaLink="false">https://www.umlzone.com/?p=1337</guid>

					<description><![CDATA[<p>Stefan Hofer and Ashley Peacock explore various diagrams-as-code approaches, focusing on PlantUML, Structurizr, and Mermaid diagramming tools. Ashley emphasizes Mermaid&#8217;s GitHub integration and syntax similarities with PlantUML, making migration seamless. Structurizr&#8217;s specialization in the C4 model and its unique DSL is highlighted. The conversation touches on the ease of code refactoring using Mermaid, making it [&#8230;]</p>
The post <a href="https://www.umlzone.com/videos/creating-software-architecture-with-modern-diagramming-tools/">Creating Software Architecture with Modern Diagramming Tools</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>How Clean &#038; Hexagonal Software Architectures Work</title>
		<link>https://www.umlzone.com/videos/how-clean-hexagonal-software-architectures-work/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Thu, 25 Jan 2024 16:51:37 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[software architecture]]></category>
		<guid isPermaLink="false">https://www.umlzone.com/?p=1331</guid>

					<description><![CDATA[<p>In IT industry we have a repeatable problem of code debt, which steals happiness from our work, inducing horrible stress and frustration. On the other hand frameworks, software architecture approaches, tests cost us supposedly wasted time and they seem not to deliver their promises This presentation will show you Clean Architecture and Hexagonal Architecture in [&#8230;]</p>
The post <a href="https://www.umlzone.com/videos/how-clean-hexagonal-software-architectures-work/">How Clean & Hexagonal Software Architectures Work</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Software Architecture Modernization with Domain Driven Design (DDD)</title>
		<link>https://www.umlzone.com/videos/software-architecture-modernization-with-domain-driven-design-ddd/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Thu, 04 Jan 2024 17:10:58 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[domain driven design]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[software architecture]]></category>
		<guid isPermaLink="false">https://www.umlzone.com/?p=1326</guid>

					<description><![CDATA[<p>When the time comes to modernize older systems, it&#8217;s important to design a software architecture fully optimized for your domain and not just a rewrite of the old system. Domain-Driven Design (DDD) can help in a number of practical ways. In this talk, you will see how Event Storming, Domain Message Flow Modelling, and Core [&#8230;]</p>
The post <a href="https://www.umlzone.com/videos/software-architecture-modernization-with-domain-driven-design-ddd/">Software Architecture Modernization with Domain Driven Design (DDD)</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Just Enough Software Architecture</title>
		<link>https://www.umlzone.com/books/just-enough-software-architecture/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Tue, 28 Nov 2023 15:37:00 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[software architecture]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=412</guid>

					<description><![CDATA[<p>&#8220;Just Enough Software Architecture&#8221; is book that provides guidelines and models on how to include just enough software architecture in your software development activities, following an Agile approach and using risk as the main criteria on how much architecture to include in your current software development activity. Is there a middle way between the traditional [&#8230;]</p>
The post <a href="https://www.umlzone.com/books/just-enough-software-architecture/">Just Enough Software Architecture</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>A Contrarian View of Software Architecture</title>
		<link>https://www.umlzone.com/videos/a-contrarian-view-of-software-architecture/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Mon, 04 Sep 2023 15:26:21 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[software architecture]]></category>
		<guid isPermaLink="false">https://www.umlzone.com/?p=1313</guid>

					<description><![CDATA[<p>The presenter has spent an inordinate amount of time the past half decade across multiple companies working with very large, long-running enterprise software systems. Especially in long-running, constantly changing systems, you want the code and the software architecture to be easy to understand, relatively painless to extend or modify, and when advantageous, be simple to [&#8230;]</p>
The post <a href="https://www.umlzone.com/videos/a-contrarian-view-of-software-architecture/">A Contrarian View of Software Architecture</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Law of Demeter: A Practical Guide to Loose Coupling</title>
		<link>https://www.umlzone.com/videos/law-of-demeter-a-practical-guide-to-loose-coupling/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Wed, 31 May 2023 16:15:47 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[object oriented]]></category>
		<guid isPermaLink="false">https://www.umlzone.com/?p=1305</guid>

					<description><![CDATA[<p>The Law of Demeter (LoD) or principle of least knowledge is a software design and architecture guideline for developing software, particularly object-oriented programs. In its general form, the LoD is a specific case of loose coupling. Is loosely coupled, easy to change code with a flexible and testable design sound compelling to you? If so [&#8230;]</p>
The post <a href="https://www.umlzone.com/videos/law-of-demeter-a-practical-guide-to-loose-coupling/">Law of Demeter: A Practical Guide to Loose Coupling</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Refactoring the Role of Software Architects</title>
		<link>https://www.umlzone.com/videos/refactoring-the-role-of-software-architects/</link>
					<comments>https://www.umlzone.com/videos/refactoring-the-role-of-software-architects/#comments</comments>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Mon, 24 Apr 2023 19:51:15 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[software architecture]]></category>
		<guid isPermaLink="false">https://www.umlzone.com/?p=1297</guid>

					<description><![CDATA[<p>This presentation takes you through a journey to explore some software architecture principles, forged through practice from real-world projects. You will learn strategies for mentoring development teams, scaling processes, and maximizing efficiency. With the right structures in place, software architects can guide teams into the “pit of success,” as Scott Guthrie likes to put it. [&#8230;]</p>
The post <a href="https://www.umlzone.com/videos/refactoring-the-role-of-software-architects/">Refactoring the Role of Software Architects</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
					<wfw:commentRss>https://www.umlzone.com/videos/refactoring-the-role-of-software-architects/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Fractal Software Architecture</title>
		<link>https://www.umlzone.com/videos/fractal-software-architecture/</link>
					<comments>https://www.umlzone.com/videos/fractal-software-architecture/#comments</comments>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Tue, 14 Mar 2023 15:30:04 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[software architecture]]></category>
		<guid isPermaLink="false">https://www.umlzone.com/?p=1288</guid>

					<description><![CDATA[<p>Why is software development so difficult? A major reason is that you spend more time reading than writing code. If you can decrease the time required to read existing code, you can increase productivity. You can decrease the time you waste reading complicated code by writing code that&#8217;s easy to read &#8211; code that fits [&#8230;]</p>
The post <a href="https://www.umlzone.com/videos/fractal-software-architecture/">Fractal Software Architecture</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
					<wfw:commentRss>https://www.umlzone.com/videos/fractal-software-architecture/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
