<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>featured | Software Architecture &amp; Design</title>
	<atom:link href="https://www.umlzone.com/tag/featured/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.umlzone.com</link>
	<description>Unified Modeling Language (UML), Software Architecture  and Data Modeling</description>
	<lastBuildDate>Mon, 30 Sep 2024 16:17:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Changing Your Software Architecture During Deployment</title>
		<link>https://www.umlzone.com/videos/changing-your-software-architecture-during-deployment/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 16:16:21 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[software architecture]]></category>
		<guid isPermaLink="false">https://www.umlzone.com/?p=1359</guid>

					<description><![CDATA[<p>A good deal of software architecture of systems start with diagrams containing boxes and arrows and the promise of high consistency and low coupling. The boxes are components that are supposed to be loosely coupled, but each arrow often results in a dependency at runtime — a highly coupled dependency. What if we can do [&#8230;]</p>
The post <a href="https://www.umlzone.com/videos/changing-your-software-architecture-during-deployment/">Changing Your Software Architecture During Deployment</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Creating Software Architecture with Modern Diagramming Tools</title>
		<link>https://www.umlzone.com/videos/creating-software-architecture-with-modern-diagramming-tools/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Fri, 29 Mar 2024 16:43:35 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[software architecture]]></category>
		<guid isPermaLink="false">https://www.umlzone.com/?p=1337</guid>

					<description><![CDATA[<p>Stefan Hofer and Ashley Peacock explore various diagrams-as-code approaches, focusing on PlantUML, Structurizr, and Mermaid diagramming tools. Ashley emphasizes Mermaid&#8217;s GitHub integration and syntax similarities with PlantUML, making migration seamless. Structurizr&#8217;s specialization in the C4 model and its unique DSL is highlighted. The conversation touches on the ease of code refactoring using Mermaid, making it [&#8230;]</p>
The post <a href="https://www.umlzone.com/videos/creating-software-architecture-with-modern-diagramming-tools/">Creating Software Architecture with Modern Diagramming Tools</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Software Architecture Modernization with Domain Driven Design (DDD)</title>
		<link>https://www.umlzone.com/videos/software-architecture-modernization-with-domain-driven-design-ddd/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Thu, 04 Jan 2024 17:10:58 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[domain driven design]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[software architecture]]></category>
		<guid isPermaLink="false">https://www.umlzone.com/?p=1326</guid>

					<description><![CDATA[<p>When the time comes to modernize older systems, it&#8217;s important to design a software architecture fully optimized for your domain and not just a rewrite of the old system. Domain-Driven Design (DDD) can help in a number of practical ways. In this talk, you will see how Event Storming, Domain Message Flow Modelling, and Core [&#8230;]</p>
The post <a href="https://www.umlzone.com/videos/software-architecture-modernization-with-domain-driven-design-ddd/">Software Architecture Modernization with Domain Driven Design (DDD)</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Just Enough Software Architecture</title>
		<link>https://www.umlzone.com/books/just-enough-software-architecture/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Tue, 28 Nov 2023 15:37:00 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[software architecture]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=412</guid>

					<description><![CDATA[<p>&#8220;Just Enough Software Architecture&#8221; is book that provides guidelines and models on how to include just enough software architecture in your software development activities, following an Agile approach and using risk as the main criteria on how much architecture to include in your current software development activity. Is there a middle way between the traditional [&#8230;]</p>
The post <a href="https://www.umlzone.com/books/just-enough-software-architecture/">Just Enough Software Architecture</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
