<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News about the Unified Modeling Language (UML), Software Architecture and Data Modeling</title>
	<atom:link href="https://www.umlzone.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.umlzone.com</link>
	<description>Unified Modeling Language (UML), Software Architecture  and Data Modeling</description>
	<lastBuildDate>Wed, 25 Nov 2020 16:24:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>PragmaDev Process V1.2 Identifies Deadlocks in Business Processes</title>
		<link>https://www.umlzone.com/news/pragmadev-process-v1-2-identifies-deadlocks-in-business-processes/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Wed, 25 Nov 2020 16:24:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.umlzone.com/?p=1061</guid>

					<description><![CDATA[<p>PragmaDev Process aims at verifying business process models described with BPMN (Business Process Model Notation). The new built-in property associated to its powerful exploration engine can automatically identify deadlocks in business processes. Complex organizations or system operations are based on processes described in graphical models. The most popular notation is BPMN (Business Process Model Notation). [&#8230;]</p>
The post <a href="https://www.umlzone.com/news/pragmadev-process-v1-2-identifies-deadlocks-in-business-processes/">PragmaDev Process V1.2 Identifies Deadlocks in Business Processes</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>MetaEdit+ 5.5 Domain-Specific Modeling Tool Released</title>
		<link>https://www.umlzone.com/news/metaedit-5-5-domain-specific-modeling-tool-released/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Tue, 09 Oct 2018 08:49:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=934</guid>

					<description><![CDATA[<p>MetaCase has launched MetaEdit+ 5.5 to make access and governance of collaboratively created software development models easier. The new MetaEdit+ release extends supports for collaborative development with model access rights per user and project. This supports development projects where common models can be updated only by the core team, yet other teams can use them [&#8230;]</p>
The post <a href="https://www.umlzone.com/news/metaedit-5-5-domain-specific-modeling-tool-released/">MetaEdit+ 5.5 Domain-Specific Modeling Tool Released</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Sparx Systems Launches Enterprise Architect Pro Cloud Server</title>
		<link>https://www.umlzone.com/news/sparx-systems-launches-enterprise-architect-pro-cloud-server/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 15:27:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=844</guid>

					<description><![CDATA[<p>Sparx Systems, developer of Enterprise Architect, has announced the release of its new Pro Cloud Server, WebEA and OSLC based RESTful API, which together enable Enterprise Architect repositories to be hosted in the Cloud or on a Corporate Intranet, providing instant optimized web based access from browsers, mobile devices, Enterprise Architect and other network based [&#8230;]</p>
The post <a href="https://www.umlzone.com/news/sparx-systems-launches-enterprise-architect-pro-cloud-server/">Sparx Systems Launches Enterprise Architect Pro Cloud Server</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Hackolade Introduces First Data Modeling Software Tool For Couchbase NoSQL Databases</title>
		<link>https://www.umlzone.com/news/hackolade-introduces-first-data-modeling-software-tool-for-couchbase-nosql-databases/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Thu, 23 Mar 2017 15:32:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=806</guid>

					<description><![CDATA[<p>Hackolade, the pioneer for data modeling for NoSQL and multi-model databases, announced the introduction of the first data modeling software tool for the Couchbase NoSQL database community. This software is compatible with Couchbase versions 4.0 through the latest 4.6 release. Standard features of Hackolade, already popular with NoSQL database users, have been adapted to support [&#8230;]</p>
The post <a href="https://www.umlzone.com/news/hackolade-introduces-first-data-modeling-software-tool-for-couchbase-nosql-databases/">Hackolade Introduces First Data Modeling Software Tool For Couchbase NoSQL Databases</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Sparx Enterprise Architect 13 Beta Released</title>
		<link>https://www.umlzone.com/news/sparx-enterprise-architect-13-beta-released/</link>
		
		<dc:creator><![CDATA[UMLZone.com]]></dc:creator>
		<pubDate>Wed, 05 Oct 2016 16:15:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.umlzone.com/?p=799</guid>

					<description><![CDATA[<p>With the modelling strength and flexibility of UML 2.5, combined with a rich toolset, Sparx Enterprise Architect (EA) 13 Beta is a model driven, team-based, lifecycle development platform. This beta release includes hundreds of new enhancements and technologies for distributed agile modelling and design, cloud-based project management and integrated simulation, software and database engineering. The [&#8230;]</p>
The post <a href="https://www.umlzone.com/news/sparx-enterprise-architect-13-beta-released/">Sparx Enterprise Architect 13 Beta Released</a> first appeared on <a href="https://www.umlzone.com">Software Architecture & Design</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
